Small Business Acquisitions Grow 10% in Q1 of 2024, Restaurants Sell at Higher Prices as Other Sectors Decline – Dunes Advisors Skip to main content

Small Business Acquisitions Grow 10% in Q1 of 2024, Restaurants Sell at Higher Prices as Other Sectors Decline

admin October 15, 2024

Small Business Acquisitions Grow 10% in Q1 of 2024, Restaurants Sell at Higher Prices as Other Sectors Decline

  • Buyers Pay Premium for Profitable Restaurants as Sale Prices Jump 9%
  • Sellers Unload Distressed Retail and Manufacturing Businesses at Reduced Prices
  • 70% of Small Business Owners Say Inflation Not Easing, Labor Costs Weigh Heavy
  • Buyers Pay Premium for Profitable Restaurants as Sale Prices Jump 9%
  • Sellers Unload Distressed Retail and Manufacturing Businesses at Reduced Prices
  • 70% of Small Business Owners Say Inflation Not Easing, Labor Costs Weigh Heavy
Small business acquisitions grew 10% over the previous year and 3% over the previous quarter, according to BizBuySell’s Insight Data, which tracks and analyzes U.S. business-for-sale transactions and sentiment from business owners, buyers, and brokers. A total of 2,384 businesses changed hands in the first quarter, representing an enterprise value of $1.8 billion, which is 24% higher than the same time last year.After a relatively flat 2023, bogged down by rate hikes and the economy teetering between recession and a soft landing, deals appear to be moving forward again. In fact, U.S. banks anticipate an increase in demand for loans in 2024, according to a recent Federal Reserve survey. That said, with inflation still above the Federal Reserve’s 2% target, comments by Fed Chair Jerome Powell indicate rate cuts are not likely to happen anytime soon.

For now, borrowers appear to be adapting to the higher for longer rate environment. Max Friar, managing director of Calder Capital, comments, “The memory of low rates is fading, and the reality of higher rates (well into the future) is helping everyone get present to reality. The (finally) largely sensible changes that the SBA has made regarding partial ownership and loosening the rules around seller financing are solid attempts to widen the buyer pool.”

However, transactions are still 5% below 2019 pre-pandemic levels. Dealmaking is becoming more prudent as buyers and sellers carefully consider price and terms to better align with the market. Today 27% of sellers are open to including some portion of seller financing, compared to 22% a year ago. This is good news for buyers, where 85% say they consider it important.

Businesses in Q1 sold at slightly lower prices, with the median sale price down 4% over the previous year. The lower prices correlate to sold businesses reporting weaker financials in the first quarter. Both median revenue and median cash flow of sold businesses dropped 3% over the previous year. Amid inflation and rising labor costs, small businesses are facing thinner margins.

Restaurant Sale Prices Up 9% as Buyers Pay Premium for High Performers

The restaurant sector continues its post-pandemic recovery, as transaction volume remains steady year-over-year, yet 8% lighter than the previous quarter. Buyers focused on higher-priced restaurants, with the median sale price up 9% since last year and 13% since last quarter.

Robin Gagnon, co-founder of We Sell Restaurants, comments, “We are seeing deal sizes much higher than last year and more cash buyers which supports that some buyers have simply been holding onto cash and sitting on the sidelines but have now jumped in. We are also seeing existing owners of franchise units much more willing to look at resales versus building from the ground up.”

Restaurants that sold in Q1 also show healthy financials as more customers opt to dine out, with median revenue up 11% over the previous quarter and 9% over the previous year. Median cash flow was up 14% over the previous quarter and 4% over the previous year.

As Q1 sale prices indicated, buyers are willing to pay more for restaurants with strong financials – those winning some of the toughest challenges around wage hikes and higher food prices. Whether it’s high-volume popular mainstays or high-tech convenience, many restaurants are on the upswing.

70% of Small Businesses Say Inflation Not Easing, Labor Costs Weigh Heavy

Not surprisingly, most small businesses feel the bite of inflation, with 70% of owners surveyed saying inflation is not easing. In fact, the Consumer Price Index accelerated to 3.5% in March, marking the third consecutive strong reading. With rising operating costs, from fuel and utilities to food and employee wages, many small businesses have been forced to raise prices. Others fear losing customers.

M. Lothridge of Mountain Laurel Farm describes trying to manage rising costs, “As a small business owner, I can attest to how absurd the inflation has become. It’s like trying to navigate a minefield while blindfolded. Every expense feels like a punch to the gut, making it incredibly challenging to stay afloat.”

Furthermore, as the labor market continues to shrug off high interest rates, 29% of small business owners struggle with payroll costs, with some claiming it eats up 50-60% of their revenue. LaTrena of LFR Convenience Store states, “I cannot afford payroll because of the prices. I always have to work for free so my customers can get the same items for a better price.”

Raising minimum wage has been a heated debate. Although 81% of small business owners say they are already paying above minimum wage, 44% say rising minimum wages have had a negative impact on their business. Nearly half (47%) of those understaffed are having trouble attracting qualified applicants.

Small Businesses Say Adding Tips to Checkout Eases Pressure on Raising Wages

During the height of the pandemic, tipping became a way for customers to show their appreciation for a wide range of services. Since then, new technologies have enabled businesses to continue this practice by including a suggested tip amount. According to a study by Pew Research, seven-in-ten Americans say tipping is expected in more places than it was five years ago.

While adding a suggested tip amount to the checkout is expected for restaurants, bars, and beauty salons, 18% of owners surveyed said they’ve added tipping prompts to their payment system since the pandemic. Of those who added it, 42% say it has eased the pressure of raising employee wages.

Robert Vodicka of Sun Life Cleaning Services LLC comments, “We have tipping and compensation plans in place, but the tips definitely help.”

Lee Sheridan of Two Maids of Southeast Virginia adds, “We see over $12k in tips a month.”

71% of Small Businesses Utilizing AI Say It Has Improved Business Performance

Leveraging new technologies plays a large role in small businesses remaining competitive – from the latest payment processing systems to implementing artificial intelligence (AI). Thirty-five percent (35%) of small business owners say they now use AI in their business. Of these new users, an overwhelming 71% say AI has improved their business’s performance. Marketing is where most owners (69%) are leveraging AI, followed by analytics (37%), and customer service (28%) rounding out the top three use cases.

M. Lothridge adds, “AI has led to increased efficiency, better decision-making, and enhanced customer experience. By automating repetitive tasks, analyzing vast amounts of data, and providing valuable insights, AI has helped me streamline operations, reduce costs, and stay ahead of the competition. Overall, AI has been instrumental in driving growth and success for my business.”

Retail Business Acquisitions Pick Up, Sale Prices Drop 16% as Profits Weaken

After two consecutive quarterly declines in closed transactions, the number of retail businesses sold in Q1 grew 7% over the previous quarter and 10% over the previous year. However, this increase in volume was made up of lower priced deals, with the median sale price declining 17% from the last quarter and 16% from last year. This uptick in acquisitions suggests more sellers are motivated to close deals.

Retail businesses that sold in Q1 also reported weaker financials, with median revenue down 6% over the previous year and median cash flow down 10%, respectively, indicating buyer demand could be focusing less on current performance and more on future opportunity.

With more Americans shopping online, and inflation driving consumers to cut back on non-essentials, many brick-and-mortar retailers are adapting to new trends to remain competitive. A heavier focus on in-store customer experience and integrating shopping with e-commerce are just a few examples.

Service Businesses Show Thinner Margins as Sale Prices Decline

The service sector showed a trend similar to retail in Q1, with moderate growth in acquisitions but weaker sale prices and weaker financials. Closed transactions grew 7% over the previous quarter and 7% year-over-year, while the median sale price declined 5% from the previous quarter and 7% from the previous year.

While inflation and the rising costs impact every business sector, service businesses typically are considered lower risk with wider margins. Q1 sold businesses reported revenue declined 4% from the previous quarter and 5% from the previous year, while cash flow edged up 3% over the previous quarter and 3% over the previous year.

Demand for Distressed Manufacturing Businesses Rises as Sale Prices Drop 20%

The manufacturing sector showed strong growth in the number of acquisitions, with closed transactions up 11% over the previous year, yet 8% down from the previous quarter. Median sale prices declined 20% from the previous year and 21% from the previous quarter, which is the sharpest drop since Q2 2022 when the Fed first began a series of rate hikes to tamp down inflation.

Manufacturing businesses sold in Q1 also showed weaker financials. Median revenue declined 11% from the previous quarter and 8% from the previous year. Median cash flow declined 25% from the previous quarter and 17% from the previous year. This may indicate buyers are more focused on investing in these facilities as assets and implementing new business objectives.

Friar adds, “We are seeing pockets of distress. It is hard to believe, but PPP (Paycheck Protection Program), ERC (Employee Retention Credit), and EIDL (Economic Injury Disaster Loan) programs have continued to prop up many companies. We are seeing more of those that are likely to not make it on their own. As a result, we have beefed up our distressed practice.”

Market Outlook

Heading into the year, the business-for-sale market has shown its ability to tolerate higher interest rates and continue its path toward a post-pandemic recovery. Despite the challenges of inflation and minimum wage hikes cutting into profits, the economy remains strong, unemployment is relatively low at 3.8% and a recession seems less likely.

Still, maintaining healthy financials amid rising inflation can be challenging. Add high interest rates to the mix and the question is whether to remain on the sidelines until conditions improve or to move forward. Owners appear optimistic that the future will present a profitable exit ramp if desired. When asked to name their most difficult and profitable year, the majority (31%) of owners said 2020 was their most difficult, while 41% said they expect 2024 to be the most profitable.

Furthermore, 14% of owners say they are actively selling their business while 17% plan on selling between now and next year. Of buyers surveyed, 87% say they plan on buying a business within the next two years and most (53%) say they are not delaying their timeline until interest rates drop. This compared to 24% of buyers who are delaying and the final 23% unsure.

The upcoming presidential election adds yet another layer of uncertainty. Most owners (71%) surveyed believe that if Trump is elected president, this would have the best impact on small businesses, with many commenting he has a better understanding of businesses and how they are affected by policy decisions.

2024 Deals Expected to Pick Up Pace, More Sellers Plan to Offer Seller Financing

As buyers and sellers adjust to current conditions, transaction activity is expected to pick up pace. With interest rates not likely to come down until the latter half of the year, if at all, buyers and sellers have less incentive to wait on the sidelines. Moreover, economic output is expected to expand this year, mainly due to the resilience of the U.S. economy, according to a recent International Monetary Fund forecast.

Friar offers his perspective, “My prediction is that seller activity will pick up in Q2 and Q3, leading to a very robust Q4 2024 and Q1 2025 in terms of closings. I also feel that, barring any major economic disasters, 2025 will be a very strong year for sellers engaging to sell. This is because: a) seller sentiment will continue to tick up; b) rates may finally start to tick down; and c) there will be clarity on the 2024 election results and therefore policy decisions affecting the economy for the next four years.”

Changes in deal structure are one such way transactions have moved forward. More sellers are coming to realize that some level of seller financing, typically 10-20%, should be expected to secure the deal.

Buying Businesses with Commercial Real Estate Can Offer Longer Repayment Terms

Businesses that include commercial real estate loans allow buyers to spread the term to 20 years. Gagnon discusses recent restaurant acquisitions, “We saw increases in selling prices of 78% and some of this was attributable to larger deals that included real estate. We’re seeing more cash deals and on financed deals, more with real estate, which is spreading the term to 20 years.”

The SBA’s 504 loan program provides long-term, fixed-rate financing, which can be used for purchasing or construction on existing commercial buildings or land, as well as new facilities. Depending on the lender, repayment terms can be 10, 20, or 25 years.

Sellers More Likely to Attract Buyers with Well-Managed Businesses and Strong Financials

In today’s market, sellers can increase their chances of a successful sale by developing a strategy of looking at it from a buyer’s perspective. Lisa Riley, CEO and M&A Advisor at Delta Business Advisors, says sellers should adopt three key practices :

“First, maintain transparent financials—eliminate any discretionary spending to clearly demonstrate the business’s profitability. Second, take vacations—start with a weekend or two, then extend to a few weeks, or even a month, to show that the business can thrive without your constant presence. Third, invest in the right management team to increase the attractiveness and resilience of your business,” says Riley.

About the BizBuySell.com Insight Report

The BizBuySell Insight Report is a nationally-recognized economic indicator that tracks the health of the U.S. small business economy. Each quarter, BizBuySell analyzes sales and listing prices of small businesses across the United States based on approximately 50,000 businesses for sale and those recently sold, reporting changes in closed transaction rates, valuation multiples and other economic indicators for the small business transaction market. Closed transactions are reported to BizBuySell.com on a voluntary basis by business brokers nationwide. Each report includes real small business data on over 70 major U.S. markets and across 65 small business industries.

BizBuySell is the largest business for sale marketplace online, receiving over a million visitors a month. Since 1996, BizBuySell has offered tools that make it easy for business owners and brokers to sell a business, and potential buyers to find the business of their dreams. The website also features an extensive franchise directory as well as an easy-to-use business valuation tool.

NOTE: For the most recent statistics, please see the latest BizBuySell Insights Report

Back to Top

 

Small Business Listing Metrics by Geography for First Quarter, 2024

Key metrics from businesses listed for sale on BizBuySell.com by market for Q1 2024

Market # of Listings Median Asking Price Median Revenue Average Asking Price to Revenue Median Cash Flow Average Asking Price to Cash Flow
Albany-Schenectady-Troy, NY 63 $399,000 $748,000 0.86 $160,177 3.30
Albuquerque, NM 81 $485,000 $835,500 0.77 $278,000 3.13
Atlanta-Sandy Springs-Marietta, GA 704 $396,000 $718,079 0.79 $176,220 2.95
Austin-Round Rock, TX 258 $325,000 $746,585 0.70 $180,000 2.65
Baltimore-Towson, MD 256 $399,000 $800,000 0.80 $175,000 3.01
Birmingham-Hoover, AL 125 $395,000 $770,800 0.81 $160,000 3.25
Boston-Cambridge-Quincy, MA-NH 533 $395,000 $745,000 0.68 $180,224 2.63
Bridgeport-Stamford-Norwalk, CT 138 $350,000 $805,740 0.69 $185,000 2.61
Buffalo-Niagara Falls, NY 43 $550,000 $657,962 0.92 $200,000 3.35
Charlotte-Gastonia-Concord, NC-SC 333 $300,000 $674,950 0.67 $150,000 2.81
Chicago-Naperville-Joliet, IL-IN-WI 630 $422,500 $763,873 0.78 $172,424 3.14
Cincinnati-Middletown, OH-KY-IN 189 $350,000 $758,408 0.67 $174,480 2.99
Cleveland-Elyria-Mentor, OH 187 $395,000 $827,346 0.74 $200,000 2.77
Columbus, OH 191 $350,000 $760,712 0.80 $195,518 2.92
Contra Costa-Alameda-Solano, CA 234 $454,500 $731,213 0.75 $192,422 3.12
Dallas-Fort Worth-Arlington, TX 1076 $350,000 $654,930 0.81 $158,195 3.07
Dayton, OH 68 $325,000 $722,188 0.56 $135,837 2.92
Denver-Aurora, CO 524 $400,000 $800,000 0.76 $158,399 3.10
Detroit-Warren-Livonia, MI 370 $299,500 $600,000 0.74 $137,457 2.91
Durham, NC 46 $550,000 $693,925 0.74 $195,000 3.13
Fresno, CA 32 $600,000 $620,000 1.36 $247,500 3.79
Greensboro-High Point, NC 85 $320,000 $578,539 0.67 $156,061 2.45
Hartford-West Hartford-East Hartford, CT 170 $299,450 $684,500 0.67 $132,284 2.74
Honolulu, HI 40 $460,000 $817,500 0.93 $211,000 2.85
Houston-Sugar Land-Baytown, TX 829 $325,000 $540,000 0.83 $145,000 3.02
Indianapolis-Carmel, IN 123 $349,000 $768,003 0.68 $181,868 2.79
Jacksonville, FL 282 $333,025 $650,293 0.83 $155,319 2.87
Kansas City, MO-KS 155 $325,000 $810,648 0.65 $191,200 2.50
Las Vegas-Paradise, NV 339 $349,000 $600,000 0.76 $163,550 2.71
Los Angeles-Long Beach-Santa Ana, CA 1439 $348,000 $611,235 0.80 $148,000 2.93
Louisville-Jefferson County, KY-IN 98 $362,975 $901,361 0.69 $223,500 2.91
Memphis, TN-MS-AR 89 $508,000 $868,000 0.82 $257,752 3.08
Miami-Fort Lauderdale-Miami Beach, FL 1485 $400,000 $639,900 0.86 $170,000 3.06
Milwaukee-Waukesha-West Allis, WI 101 $475,000 $834,000 0.77 $203,184 3.11
Minneapolis-St. Paul-Bloomington, MN-WI 428 $450,000 $750,000 0.77 $175,389 3.07
Nashville-Davidson–Murfreesboro, TN 236 $324,975 $744,105 0.70 $182,448 2.59
New Haven-Milford, CT 146 $349,500 $734,160 0.69 $150,000 2.79
New Jersey 1308 $350,000 $599,000 0.80 $150,000 2.94
New Orleans-Metairie-Kenner, LA 93 $350,000 $655,713 0.80 $164,521 2.76
New York-Northern New Jersey-Long Island, NY-NJ-PA 3531 $365,000 $700,000 0.76 $160,000 2.85
Oklahoma City, OK 126 $355,000 $780,000 0.67 $201,000 2.43
Orange County, CA 451 $330,000 $561,616 0.77 $136,297 2.93
Orlando-Kissimmee, FL 672 $350,000 $662,544 0.77 $153,510 3.02
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 758 $359,750 $625,000 0.86 $175,945 2.88
Phoenix-Mesa-Scottsdale, AZ 1019 $338,400 $550,000 0.84 $147,024 2.80
Pittsburgh, PA 220 $415,000 $800,722 0.76 $190,613 3.01
Portland-Vancouver-Beaverton, OR-WA 255 $395,000 $662,327 0.81 $155,001 3.23
Providence-New Bedford-Fall River, RI-MA 175 $400,000 $842,288 0.70 $175,000 2.94
Raleigh-Cary, NC 210 $254,500 $691,000 0.63 $171,000 2.44
Richmond, VA 184 $375,000 $725,000 0.68 $185,000 3.06
Riverside-San Bernardino-Ontario, CA 388 $334,500 $630,117 0.78 $150,666 3.01
Rochester, NY 80 $392,525 $763,004 0.83 $173,241 3.49
Sacramento-Arden-Arcade–Roseville, CA 261 $425,000 $675,000 0.78 $160,520 2.78
Salt Lake City, UT 136 $700,000 $898,782 1.07 $252,406 3.68
San Antonio, TX 204 $329,240 $682,009 0.72 $163,150 2.64
San Diego-Carlsbad-San Marcos, CA 320 $382,500 $652,500 0.74 $170,660 2.66
San Francisco-Oakland-Fremont, CA 410 $500,000 $750,000 0.82 $200,262 3.14
San Jose-Sunnyvale-Santa Clara, CA 165 $425,000 $720,000 0.78 $200,000 2.62
Seattle-Tacoma-Bellevue, WA 321 $400,000 $750,000 0.70 $180,000 2.90
St. Louis, MO-IL 367 $415,000 $682,463 0.87 $163,630 3.66
Tampa-St. Petersburg-Clearwater, FL 937 $399,000 $642,895 0.91 $162,205 3.05
Tucson, AZ 112 $362,500 $743,398 0.92 $175,406 2.92
Tulsa, OK 84 $462,500 $753,992 0.71 $224,605 2.69
Virginia Beach-Norfolk-Newport News, VA-NC 186 $303,000 $654,571 0.69 $171,379 2.74
Washington-Arlington-Alexandria, DC-VA-MD-WV 590 $384,525 $756,670 0.71 $170,903 2.85
Wichita, KS 46 $250,000 $615,344 0.80 $174,680 2.81
Winston-Salem, NC 45 $325,000 $743,150 0.62 $227,000 2.11

Back to Top

Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2023

Key metrics from transactions reported on BizBuySell.com by market during 2023

Market # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Albany-Schenectady-Troy, NY 8 $327,500 $429,500 0.79 $955,500 0.32 $107,500 2.96 210
Albuquerque, NM 10 $400,000 $500,000 0.92 $919,653 0.87 $206,527 2.82 131
Atlanta-Sandy Springs-Marietta, GA 263 $340,000 $362,500 0.92 $712,533 0.62 $141,500 2.57 193
Austin-Round Rock, TX 90 $320,000 $350,000 0.95 $650,000 0.67 $135,000 2.49 139
Baltimore-Towson, MD 101 $350,000 $379,000 0.94 $750,000 0.57 $170,000 2.64 86
Birmingham-Hoover, AL 18 $220,000 $220,000 0.97 $525,000 0.49 $118,000 2.82 143
Boston-Cambridge-Quincy, MA-NH 144 $350,000 $375,000 0.90 $900,000 0.57 $189,000 2.33 203
Bridgeport-Stamford-Norwalk, CT 30 $275,000 $320,000 0.92 $885,000 0.74 $174,000 2.55 195
Buffalo-Niagara Falls, NY 11 $440,000 $440,000 1.01 $665,436 1.00 $144,997 3.67 236
Charlotte-Gastonia-Concord, NC-SC 99 $320,000 $325,000 1.00 $688,125 0.56 $148,000 2.51 216
Chicago-Naperville-Joliet, IL-IN-WI 226 $275,000 $289,000 0.93 $646,716 0.55 $124,000 2.57 181
Cincinnati-Middletown, OH-KY-IN 42 $354,000 $375,000 0.92 $775,000 0.60 $175,000 2.55 191
Cleveland-Elyria-Mentor, OH 47 $357,500 $400,000 0.87 $818,673 0.58 $138,790 2.50 205
Columbus, OH 46 $152,500 $199,000 0.90 $550,370 0.45 $94,000 2.46 262
Contra Costa-Alameda-Solano, CA 80 $280,800 $299,888 0.92 $566,099 0.62 $150,000 2.39 148
Dallas-Fort Worth-Arlington, TX 284 $300,000 $325,000 0.93 $586,522 0.63 $144,500 2.41 170
Dayton, OH 11 $215,000 $250,000 0.85 $641,000 0.55 $121,090 2.41 155
Denver-Aurora, CO 190 $425,000 $450,000 0.91 $817,000 0.65 $200,000 2.48 163
Detroit-Warren-Livonia, MI 136 $300,000 $319,000 0.98 $627,104 0.61 $125,000 2.69 217
Durham, NC 17 $315,000 $315,000 0.96 $360,000 0.65 $145,000 2.79 180
Fresno, CA 9 $365,000 $377,000 0.90 $574,500 0.81 $262,500 2.06 131
Greensboro-High Point, NC 13 $380,000 $450,000 0.89 $1,239,216 0.30 $140,000 1.82 165
Hartford-West Hartford-East Hartford, CT 23 $269,000 $274,000 0.94 $634,349 0.57 $180,000 2.40 202
Honolulu, HI 12 $550,000 $700,000 0.86 $1,075,000 0.66 $309,810 1.97 291
Houston-Sugar Land-Baytown, TX 236 $245,000 $279,000 0.92 $499,649 0.62 $127,843 2.42 149
Indianapolis-Carmel, IN 27 $813,500 $879,000 0.93 $1,350,640 0.69 $216,337 2.91 224
Jacksonville, FL 68 $140,000 $159,900 1.03 $440,000 0.73 $98,893 2.58 118
Kansas City, MO-KS 40 $750,000 $750,000 0.96 $1,087,200 0.73 $230,000 3.19 146
Las Vegas-Paradise, NV 139 $200,000 $222,500 0.93 $493,662 0.62 $114,747 2.08 160
Los Angeles-Long Beach-Santa Ana, CA 543 $289,500 $322,500 0.90 $578,000 0.61 $150,000 2.28 160
Louisville-Jefferson County, KY-IN 17 $390,000 $392,000 0.97 $695,172 0.62 $150,000 2.29 216
Memphis, TN-MS-AR 16 $467,500 $487,500 0.91 $969,751 0.68 $294,653 2.25 213
Miami-Fort Lauderdale-Miami Beach, FL 431 $299,500 $350,000 0.91 $580,251 0.66 $140,000 2.43 170
Milwaukee-Waukesha-West Allis, WI 25 $670,000 $422,500 1.23 $808,000 0.86 $160,000 3.44 243
Minneapolis-St. Paul-Bloomington, MN-WI 120 $400,000 $450,000 0.98 $900,000 0.69 $205,297 2.57 160
Nashville-Davidson–Murfreesboro, TN 83 $199,000 $199,000 0.95 $612,000 0.54 $139,233 2.08 182
New Haven-Milford, CT 23 $180,000 $225,000 0.83 $677,056 0.57 $100,000 1.93 177
New Jersey 177 $250,000 $250,000 0.94 $650,000 0.54 $128,000 2.45 179
New Orleans-Metairie-Kenner, LA 27 $347,500 $410,000 0.87 $672,005 0.55 $218,866 2.32 176
New York-Northern New Jersey-Long Island, NY-NJ-PA 402 $289,500 $342,000 0.90 $750,234 0.57 $152,500 2.24 154
Oklahoma City, OK 22 $335,000 $362,500 0.90 $889,457 0.53 $181,853 3.23 156
Orange County, CA 205 $250,000 $295,000 0.90 $550,000 0.59 $140,000 2.08 162
Orlando-Kissimmee, FL 208 $239,000 $252,500 0.95 $542,850 0.64 $125,230 2.43 165
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 154 $385,000 $377,500 0.95 $654,004 0.65 $175,000 2.50 173
Phoenix-Mesa-Scottsdale, AZ 316 $360,000 $410,750 0.95 $698,501 0.65 $190,655 2.28 142
Pittsburgh, PA 34 $389,000 $432,000 0.88 $790,000 0.71 $158,886 2.83 147
Portland-Vancouver-Beaverton, OR-WA 95 $490,000 $500,000 1.01 $973,000 0.59 $200,980 2.72 167
Providence-New Bedford-Fall River, RI-MA 45 $219,500 $222,500 0.91 $767,500 0.56 $143,000 2.60 222
Raleigh-Cary, NC 71 $267,500 $292,500 0.91 $683,326 0.52 $145,187 2.18 203
Richmond, VA 57 $425,000 $450,000 0.93 $780,848 0.53 $185,000 2.40 194
Riverside-San Bernardino-Ontario, CA 142 $230,000 $250,000 0.92 $591,112 0.53 $110,000 2.34 163
Rochester, NY 25 $450,000 $475,000 0.95 $670,000 0.87 $115,000 3.70 244
Sacramento–Arden-Arcade–Roseville, CA 88 $349,000 $349,000 0.94 $500,000 0.73 $175,000 2.66 211
Salt Lake City, UT 54 $475,000 $500,000 0.94 $1,019,965 0.95 $200,000 2.98 173
San Antonio, TX 41 $334,000 $350,000 0.91 $698,551 0.59 $167,858 2.16 179
San Diego-Carlsbad-San Marcos, CA 112 $255,000 $324,486 0.88 $728,893 0.56 $141,500 2.42 139
San Francisco-Oakland-Fremont, CA 123 $308,000 $350,000 0.92 $600,000 0.69 $151,496 2.42 177
San Jose-Sunnyvale-Santa Clara, CA 71 $340,000 $349,000 0.92 $696,054 0.58 $161,800 2.08 188
Seattle-Tacoma-Bellevue, WA 216 $340,000 $360,000 0.95 $850,000 0.57 $167,185 2.52 158
St. Louis, MO-IL 54 $520,000 $550,000 1.09 $974,618 0.74 $213,819 2.80 224
Tampa-St. Petersburg-Clearwater, FL 372 $450,000 $484,500 0.94 $659,560 0.78 $176,543 2.60 97
Tucson, AZ 40 $300,000 $325,000 0.95 $574,720 0.77 $144,500 2.40 199
Tulsa, OK 25 $528,275 $530,000 1.12 $1,043,345 0.82 $201,000 3.11 196
Virginia Beach-Norfolk-Newport News, VA-NC 29 $310,000 $297,500 0.91 $628,461 0.55 $141,155 2.08 265
Washington-Arlington-Alexandria, DC-VA-MD-WV 194 $325,000 $325,000 0.92 $800,000 0.55 $150,000 2.46 156
Wichita, KS 3 $180,000 $220,000 0.86 $1,460,293 0.25 $103,070 1.35 575
Winston-Salem, NC 2 $165,000 $170,000 0.97 $370,000 0.77 $75,000 4.20 116

Back to Top

Closed Small Business Transaction Metrics by Sector for the Full-Year 2023

Key metrics from transactions reported on BizBuySell.com by sector during 2023

Sector Subsector # of Reported Sales Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cashflow Multiple (average) Median Days on Market
Agriculture Greenhouses 5 $650,000 $487,000 1.37 $1,030,983 0.72 $290,606 2.57 199
Other Agriculture Businesses 10 $975,000 $913,350 1.01 $1,028,401 0.92 $289,400 3.40 202
Vineyards and Wineries 11 $110,838 $110,838 1.00 $165,459 0.64 $17,542 5.81 216
Automotive and Boat Auto Repair and Service Shops 265 $425,000 $450,000 0.98 $836,415 0.64 $195,123 2.80 203
Car Dealerships 11 $975,000 $995,000 0.98 $9,100,000 0.23 $444,000 3.52 134
Car Washes 56 $725,000 $775,000 0.93 $557,500 1.68 $182,500 4.58 171
Equipment Rental and Dealers 24 $869,000 $985,000 0.92 $809,000 1.18 $311,271 3.40 171
Gas Stations 135 $630,000 $637,500 0.98 $2,232,807 0.48 $202,000 3.72 105
Junk and Salvage Yards 8 $885,500 $1,245,000 0.83 $1,507,635 0.98 $255,035 3.96 338
Marine/Boat Services and Dealers 13 $499,000 $499,000 0.93 $650,000 0.54 $150,000 2.71 223
Other Automotive and Boat Businesses 30 $625,000 $750,000 0.92 $1,190,032 0.72 $279,410 2.87 286
Towing Companies 18 $1,250,000 $995,000 1.08 $1,112,639 0.90 $395,847 3.34 235
Truck Stops 1 $398,000 $499,000 0.80 $1,333,448 0.30 $540,873 0.74 5
Beauty and Personal Care Hair Salons and Barber Shops 188 $129,000 $147,000 0.92 $352,979 0.52 $72,475 2.03 182
Massage Businesses 14 $165,000 $197,000 0.81 $551,000 0.49 $95,905 2.51 262
Nail Salons 66 $170,000 $192,000 0.88 $461,669 0.43 $119,788 1.69 122
Other Beauty and Personal Care Businesses 53 $175,000 $225,000 0.91 $419,501 0.58 $85,000 2.38 139
Spas 50 $299,000 $299,000 0.87 $410,000 0.65 $150,000 2.40 183
Tanning Salons 11 $188,000 $217,000 0.91 $319,026 0.56 $78,491 2.31 141
Building and Construction Building Material and Hardware Stores 35 $575,000 $634,500 0.96 $1,111,816 0.53 $247,500 2.69 222
Concrete Businesses 24 $1,200,000 $1,500,000 0.87 $2,767,934 0.49 $450,973 2.47 307
Electrical and Mechanical Contracting Businesses 49 $1,025,000 $1,000,000 0.98 $2,000,000 0.61 $437,750 2.62 233
Heavy Construction Businesses 45 $750,000 $859,000 0.89 $1,767,704 0.51 $325,000 2.41 219
